- Artikel-Nr.: HX10031
Produktinformationen "Pro3dure GR-10 guide"
Inhalt in Gewicht: | 1 kg |
Farbe: | Klar transparent |
Visuelle Erscheinung: | Transparent |
Wellenlänge: | 385 nm, 405 nm |
Verfügbarkeit der Druckparameter: | Asiga |
Dichte: | 1,1 g/mL |
Viskosität: | 0,7 Pa s bei 23°C |
Löslichkeit: | 1,4 µg/mm³ |
Wasseraufnahme: | 24 µg/mm³ |
Klassifizierung von Medizinprodukten : | Klasse 2A biokompatibel |
Bruchdehnung: | 10% |
Biegefestigkeit: | 93 MPa |
Biegeelastizitätsmodul: | 2121 MPa |
Härte: | 80 Shore D |
Weiterführende Links zu "Pro3dure GR-10 guide"
- Fragen zum Artikel?
- News: Pro3dure GR-10 guide enabled breakthrough in microfluidics device to test cancer drugs
- Paper: Monolithic, 3D-Printed Microfluidic Platform for Recapitulation of Dynamic Tumor Microenvironments
- Paper: Microfluidic Model for Evaluation of Immune Checkpoint Inhibitors in Human Tumors
- Paper: Biocompatibility of photopolymers for additive manufacturing
- Weitere Artikel von Pro3dure